Fish seed production

Fish Seed Production (Mn) at NAQDA's Aquaculture Development Centers
Year Carp Tilapia Freshwater Prawn Post larvae
  PL Fry Fingerling Fry Fingerling  
2005 45.43 18.09 4.06 2.86 1.33 -
2006 70.37 26.18 3.41 5.26 1.77 -
2007 64.40 25.40 3.67 6.02 1.68 0.28
2008 91.21 32.99 4.94 9.09 1.77 4.24
2009 78.15 38.62 7.39 11.38 2.23 8.76
2010 93.14 47.76 10.82 12.78 2.93 13.04
2011 126.77 61.24 12.45 21.87 7.89 12.19
2012 146.40 51.69 12.88 24.70 8.30 16.75
2013 149.10 62.48 21.11 35.58 13.83 20.30
2014 116.36 43.54 16.03 32.17 14.90 10.54
2015 116.09 46.48 21.72 41.81 17.91 25.57
2016 137.24 61.13 19.00 51.14 18.29 38.38
2017 146.88 72.39 16.70 61.39 21.36 60.90
2018 158.57 88.30 20.02 94.22 28.18 73.76
2019 169.37 71.58 12.60 72.74 16.57 50.01
2020 238.34 91.63 19.71 94.00 16.72 59.71
2021 350.73 151.90 28.22 87.82 13.92 52.16
2022 305.50 131.03 27.90 99.35 19.84 36.00

 

Fish Fingerling Production at Mini hatcheries, Private ponds and cages
Year Mini hatcheries Private ponds Cages Pens Total
2005 1.00 4.30 - - 5.30
2006 3.60 2.70 - - 6.30
2007 4.60 2.90 0.50 - 8.00
2008 6.57 5.50 1.00 - 13.07
2009 8.14 8.99 1.18 - 18.31
2010 8.03 11.70 1.40 - 21.13
2011 8.47 14.89 1.11 - 24.47
2012 5.63 9.90 0.71 - 16.24
2013 5.76 8.43 0.26 - 14.45
2014 4.27 4.81 0.96 - 10.04
2015 7.24 6.06 2.26 - 15.56
2016 10.86 4.72 2.99 10.61 29.18
2017 13.39 3.30 17.46 10.70 44.85
2018 17.48 7.16 35.32 3.47 63.43
2019 15.07 14.26 27.36 2.73 59.42
2020 12.49 15.14 31.91   59.54
2021 17.45 26.75 25.24   69.45
2022 21.98 45.53 29.82   97.33